Underlying Asset | EUR/USD Exchange rate (EURUSD) |
Multiplier | 30,000 |
Contract Months | 1 Nearest quarterly month (March, June, September, December) |
Price Quotation | USD per 1 EUR (with 4 decimal points) |
Minimum Price Fluctuations | 0.0001 USD (or 3 THB per contract) |
Price Limit | Initial price limit is ±2.5% from the latest settlement price. Should traded price reach the limit, trading will be halted for a certain period announced by TFEX. After trading resumes, the price limit will be expanded to ±5% of the latest settlement price. |
peculative Position Limit | Net 50,000 contracts on one side of the market in any contract month or all contract months combined |
Trading Hours | Pre-open: 09:15 - 09:45 hrs. Morning session: 09:45 - 12:30 hrs. Pre-open: 13:15 - 13:45 hrs. Afternoon session: 13:45 - 16:55 . Pre-open: 18:45 - 18:50 hrs. Night session: 18:50 - 03:00 hrs. (The Following day) |
Last Trading Day | The business day immediately preceding the last business day of the contract month. The trading of an expire-series shall be ceased on 11:00 hrs. |
Final Settlement Price | Calculated from the exchange rate announced by Refinitiv (Thomson Reuters: WM Spot Rate) at 11:00 hrs (BKK time) on the last trading day |
Recommended searches