It can be established by an individual or a legal entity.
Offers greater flexibility than mutual funds, allowing clients to participate in setting investment policies and restrictions.
The portfolio is managed by professional fund managers with a focus on diversification and return enhancement, under the oversight of an Investment Committee that approves the Investment Universe.
The minimum investment amount is THB 5 million.
Actively managed strategy that aims to outperform the SET TRI Index by capturing timely investment opportunities.
An actively managed, long-term investment strategy designed to generate positive returns across all market conditions.
Investment Plan | KS Quality Return | KS High Conviction | KS Quality Dividend |
Investment Assets | Thai Equities | Thai Equities | Thai Equities and REITs & Infrastructure Funds |
Investment Proportion in Securities | Invests in equities on average not less than 70% of NAV per year | Invests in equities on average not less than 30% of NAV per year | Invests in equities on average not less than 80% of NAV per year |
Number of Stocks Invested | 20–30 stocks | 10–15 stocks | 15–20 stocks |
Dividend Payment Policy | None | None | Twice a year |
Investment Objective | To generate investment returns that outperform the benchmark index in the long term | Focus on long-term investment to generate positive returns in all market conditions | Opportunity to receive regular cash flow with an expected dividend yield of 4% or higher |
Investment Process | Apply both Top-down & Bottom-up stock selection processes by analyzing economic trends | Apply Bottom-up stock selection process based on company fundamentals with in-depth data | Select companies with a trend or potential for continuously increasing future dividend payments and stable cash flow |
Fund Risk Level | 6 | 6 | 6 |
Risk According to Investment Policy | The fund diversifies investments across multiple industries; the chance of receiving high returns from a few outstanding stocks may be diminished | KSHC invests in a concentrated portfolio of individual stocks, causing returns to be more volatile than the index | KSQD invests in a concentrated portfolio by business sector, which may increase business-specific risk compared to a diversified investment |
Target Customers | General retail investors who want to invest in Thai equities diversified across multiple business sectors to reduce risk, and who can accept a risk level of 4 or higher | General retail investors who want to invest in concentrated Thai equities for outstanding long-term returns, can tolerate short-term volatility, and can accept a risk level of 4 or higher | General retail investors who want to reduce portfolio volatility, seek regular income from investments, and can accept a risk level of 4 or higher |
Fund Managers | Mr. Sunthorn Thongthip (since June 27, 2025) Ms. Preeyakorn Suttisiri, CFA (since June 27, 2025) |
Ms. Preeyakorn Suttisiri, CFA (since June 27, 2025) Mr. Anupat Wanatchaipruk (since June 27, 2025) |
Mr. Anupat Wanatchaipruk (since June 27, 2025) Ms. Preeyakorn Suttisiri, CFA (since June 27, 2025) |
Tel : 02-7960566
BusinessHour : Monday-Friday
Time 08:30 – 17:00
Except holidays announced by the Bank of Thailand
Recommended searches