Underlying Asset |
Silver with purity of 99.90% (SVF) |
Contract Size | 1 contract = 3,000 multiplier of the reference price per troy ounce |
Contract Multiplier | THB 3,000 per 1 US Dollar per troy ounce |
Contract Months | 2 nearest quarterly month :March (H) June (M) September (U) and December (Z) |
Price Quotation | USD per troy ounces |
Minimum Price Fluctuations | USD 0.01 per contract (or THB 30 per contract) |
Price Limit | ±10% of latest daily settlement price, market will be temporarily halted. When market resume trading, daily price limit will be expanded to ±20% of latest daily settlement price |
Trading Hours | Pre-open : 09:15 - 09:45 hrs. Day session : 09:45 - 16:55 hrs. Pre-open : 18:45 - 18:50 hrs. Night session : 18:50 - 3:00 hrs. (The Following Day) |
Last Trading Day | The business day immediately preceding the last business day of the contract month. Time at which trading ceases on Last Trading Day is 16:55 hrs. |
Final Settlement Price | The LBMA Silver Fixing price on the last trading day as published by ICE Benchmark Administration (IBA). There will be no foreign exchange rate adjustment. |
Recommended searches