Underlying Asset | 10 Thai Gold Baht of Gold Buillion with a purity of 96.5% (GF10) 50 Thai Gold Baht of Gold Buillion with a purity of 96.5% (GF) |
Contract Size | 10 Thai Gold Baht(1 Thai Gold Baht = 15.244 grams) 50 Thai Gold Baht(1 Thai Gold Baht = 15.244 grams) |
Contract Months | 3 nearest even month : February (G) April (J) June (M) August (Q) October (V) and December (Z) |
Price Quotation | THB per one baht weight of gold |
Minimum Price Fluctuations | THB 10 (or THB 100 per contract) THB 10 (or THB 500 per contract) |
Price Limit | ± 10% of latest daily settlement price, market will be temporarily halted. When market resume trading, daily price limit will be expanded to ±20% of latest daily settlement price |
Trading Hours | Pre-open: 09:15 - 09:45 hrs. Day session: 09:45 - 16:55 hrs. Pre-open: 18:45 - 18:50 hrs. Night session: 18:50 - 03:00 hrs. (The Following day) |
Last Trading Day | The business day immediately preceding the last business day of the contract month. The trading of expiring contract will be ceased at 16:30 hrs. on Last Trading Day. |
Final Settlement Price | The final settlement price formula is as follows: = London Gold AM Fixing x (15.244/31.1035) x (0.965/0.995) x (THB/USD) |
Recommended searches