| COUNTRY | TRADING CURRENCY | SETTLEMENT CURRENCY | FEE | MINIMUM COMMISSION |
| US | USD | USD | 0.08 USD per share (for stock price ≥ 20 USD) 0.02 USD per share (for stock price < 20 USD) |
USD 4.99 |
| Hong Kong | HKD | HKD | 0.20% of the trading value | HKD 90 |
| Australia | AUD | AUD | 0.25% of the trading value | AUD 12 |
| Austria | EUR | EUR | 0.25% of the trading value | EUR 8 |
| Belgium | EUR | EUR | 0.25% of the trading value | EUR 8 |
| Finland | EUR | EUR | 0.25% of the trading value | EUR 8 |
| France | EUR | EUR | 0.25% of the trading value | EUR 8 |
| Germany | EUR | EUR | 0.25% of the trading value | EUR 8 |
| Ireland | EUR | EUR | 0.25% of the trading value | EUR 8 |
| Italy | EUR | EUR | 0.25% of the trading value | EUR 8 |
| Netherlands | EUR | EUR | 0.25% of the trading value | EUR 8 |
| Portugal | EUR | EUR | 0.25% of the trading value | EUR 8 |
| Spain | EUR | EUR | 0.25% of the trading value | EUR 8 |
| Canada | CAD | CAD | 0.08 CAD per share | CAD 17 |
| China | CNH | CNH | 0.25% of the trading value | CNH 100 |
| Denmark | DKK | DKK | 0.25% of the trading value | DKK 30 |
| Japan | JPY | JPY | 0.25% of the trading value | JPY 2,000 |
| Norway | NOK | NOK | 0.25% of the trading value | NOK 60 |
| Singapore | SGD | SGD | 0.25% of the trading value | SGD 17 |
| South Korea | KRW | KRW | 0.25% of the trading value | KRW 50,000 |
| COUNTRY | TRADING CURRENCY | SETTLEMENT CURRENCY | FEE | MINIMUM COMMISSION |
| Indonesia | IDR | SGD | 0.25% of the trading value | IDR 450,000 |
| Malaysia | MYR | SGD | 0.25% of the trading value | MYR 60 |
| Philippines | PHP | SGD | 0.50% of the trading value | PHP 2,000 |
Tel. 02-7960999
E-mail: ks.globalinvest@kasikornsecurities.com
Monday – Friday
08:30 AM – 05:00 PM
Except public holidays announced by the Bank of Thailand
Recommended searches