Daily trading value (X) (baht) | In case of trading through personal finance officers (EM) | Internet Trading | ||
---|---|---|---|---|
Cash Balance Account | Cash Account | Credit Balance Account | ||
X <= 5 million | 0.25% | 0.15% | 0.20% | 0.15% |
5 million < X <=10 million | 0.22% | 0.13% | 0.18% | 0.13% |
10 million < X <=20 million | 0.18% | 0.11% | 0.15% | 0.11% |
X > 20 million | 0.15% | 0.10% | 0.12% | 0.10% |
The commission will be calculated based on the daily trading value plus the SET trading fee of 0.005%, the TSD clearing fee of 0.001%, a regulatory fee of 0.001% of the trading value, and a 7% Value Added Tax (VAT).
The commission and fees for Cash Account include ATS settlement fee of 14 Baht.
Recommended searches