Today's Best Trades 

       

      The report summarizes Kasikorn Securities strategists' recommended actions for the day in both Equity and Derivatives market, with performance tracking between KS recommended Portfolio and SET benchmark.

       

      KS Portfolio: Today's Best Trade
      Date Subject
      12 October 2009 Today's Best Trade 12 October 2009
      09 October 2009 Today's Best Trade 9 October 2009
      06 October 2009 Today's Best Trade 6 October 2009
      05 October 2009 Today's Best Trade 5 October 2009
      02 October 2009 Today's Best Trade 2 October 2009
      01 October 2009 Today's Best Trade 1 October 2009
      30 September 2009 Today's Best Trade 30 September 2009
      29 September 2009 Today's Best Trade 29 September 2009
      28 September 2009 Today's Best Trade 28 September 2009
      25 September 2009 Today's Best Trade 25 September 2009
      24 September 2009 Today's Best Trade 24 September 2009
      23 September 2009 Today's Best Trade 23 September 2009
      22 September 2009 Today's Best Trade 22 September 2009
      21 September 2009 Today's Best Trade 21 September 2009
      18 September 2009 Today's Best Trade 18 September 2009
      17 September 2009 Today's Best Trade 17 September 2009
      16 September 2009 Today's Best Trade 16 September 2009
      15 September 2009 Today's Best Trade 15 September 2009
      14 September 2009 Today's Best Trade 14 September 2009
      11 September 2009 Today's Best Trade 11 September 2009
      10 September 2009 Today's Best Trade 10 September 2009
      09 September 2009 Today's Best Trade 9 September 2009
      08 September 2009 Today's Best Trade 8 September 2009
      07 September 2009 Today's Best Trade 7 September 2009
      04 September 2009 Today's Best Trade 4 September 2009
      03 September 2009 Today's Best Trade 3 September 2009
      02 September 2009 Today's Best Trade 2 September 2009
      01 September 2009 Today's Best Trade 1 September 2009
      Site Map | © KASIKORN SECURITIES PCL. All rights reserved
      400/22 Kasikorn Building Phahonyothin Rd., Samsen-Nai,Phayathai Telephone: +66 2696 0000 Telefax: +66 2696 0099